Biltmore Daytime Admission Prices
- Children 9 and younger are admitted FREE year-round with a paying adult.
- Prices are subject to change and not applicable to groups.
- For groups of 20 or more, contact group sales or call 800-211-9805.
| Now–May 24, 2012 | Sunday–Friday | Saturday |
| Adult 7+ Days Before Visit | $44.00 | $49.00 |
| Youth 7+ Days Before Visit (ages 10–16) | $22.00 | $24.50 |
| Adult Regular | $59.00 | $64.00 |
| Youth Regular (ages 10–16) | $29.50 | $32.00 |
| May 25–June 30, 2012 | Sunday–Friday* | Saturday |
| Adult 7+ Days Before Visit | $44.00 | $49.00 |
| Adult Regular | $59.00 | $64.00 |
| Child and Youth (ages 16 & under) | Free with Adult Admission | |
| *May 27 will be Saturday pricing. | ||
| July 1–September 3, 2012 | Sunday–Friday* | Saturday |
| Adult 7+ Days Before Visit | $49.00 | $54.00 |
| Adult Regular | $59.00 | $64.00 |
| Child and Youth (ages 16 & under) | Free with Adult Admission | |
| *September 2 will be Saturday pricing. | ||
| September 4–October 31, 2012 | Sunday–Friday | Saturday |
| Adult 7+ Days Before Visit | $49.00 | $54.00 |
| Youth 7+ Days Before Visit (ages 10–16) | $24.50 | $27.00 |
| Adult Regular | $59.00 | $64.00 |
| Youth Regular (ages 10–16) | $29.50 | $32.00 |
| November 1–December 22, 2012 | Sunday–Friday* | Saturday |
| Adult 7+ Days Before Visit | $49.00 | $59.00 |
| Youth 7+ Days Before Visit (ages 10–16) | $24.50 | $29.50 |
| Adult Regular | $59.00 | $69.00 |
| Youth Regular (ages 10–16) | $29.50 | $34.50 |
| *November 23 will be Saturday pricing. | ||
| December 23–December 31, 2012 | Every Day |
| Adult 7+ Days Before Visit | $59.00 |
| Youth 7+ Days Before Visit (ages 10–16) | $29.50 |
| Adult Regular | $69.00 |
| Youth Regular (ages 10–16) | $34.50 |



