Inn on Biltmore Estate 2013 Room Rates
Rates are based on season and room type.
| Season | Weekday Rates | Weekend Rates |
| Winter (January, February, March) | $199.00–$399.00 | $259.00–$399.00 |
| Spring (April, May) | $259.00–$399.00 | $359.00–$599.00 |
| Summer (June, July, August) | $259.00–$399.00 | $359.00–$599.00 |
| Fall (September, October) | $299.00–$399.00 | $499.00–$599.00 |
| Holiday (November, December) | $299.00–$399.00 | $499.00–$599.00 |
The above rates are for single or double occupancy per room, and are subject to applicable taxes. All rates are subject to change.




